- Contact Person : Ms. Lee Xenia
- Company Name : Meitek Technology (Qingdao) Co., Ltd.
- Tel : 86-532-88136005
- Fax : 86-532-88137266
- Address : Shandong,Qingdao,North to 204 Country RD, Eastern of Langyatai Rd, Jiaonan, Qingdao, PRC
- Country/Region : China
- Zip : 266400
Related Product Searches:chondroitin sulfate (CPC/HPLC 85%,90%,95%,98%),High Quality,chondroitin sulfate, glucosamine chondroitin sulfate,MT-P
Quick Details
CAS No.: 9007-28-7 | Other Names: chondroitin sulfate sodium | MF: (C14H21O14NS)n |
EINECS No.: 232-696-9 | Place of Origin: Shandong China (Mainland) | |
Grade Standard: Feed Grade, Food Grade, Medicin... | Brand Name: MEITEK | Model Number: MT-P |
Purity: 85%, 90% | Appearance: white to off-white powder | Source: Pure Bovine/Porcine cartilage |
Purity: 90% (95% and 98% available with differe... | Assay: CPC and or HPLC | Quality control: USP32/EP6.0/EP |
Packaging Detail: | 25KG/DRUM with Double P.E bags. |
Delivery Detail: | Qigdao Port |
1. Chondroitin Sulfate( 85%,90%,95%,98%) 2. Origin:bovine,porcine 3. comply with USP324: ISO9000/ISO22000
Meitek Technology (Qingdao) CO., LTD
CERTIFICATE OF ANALYSIS
COA NO.: HS1106027
Product: CHONDROITIN SULFATE SODIUM
Origin: Porcine Report Date: 2011/06/20
Batch No.: HS1106027 Quantity: 1000KGS
Net Weight: 25KG/DRUM Gross weight: 27.5KG/DRUM
Manufacturing Date: 2011/06/11 Expiry Date: 2013/06/10
ITEMS SPECIFICATIONS(TEST METHOD) RESULT
Apperance | white to off-white powder | pass |
Identification | Infra Red confirmed (USP197K), Sodium reaction(USP191) | Pass, Positive |
Assay | 90%-105%(CPC) | 92.8% |
Loss on drying | Less than 10% (USP731) | 8.2% |
Protein | NMT 6.0% (USP32) | Pass |
Heavy Metal | NMT20PPM(Method II USP231) | Pass |
PH(1%H2O solution) | 5.5-7.5(USP791) | 6.6 |
Specific Rotation | minus 12°-minus18°(USP981S) | -15.7° |
Chloride | NMT0.5% (USP221) | Pass |
Sulfate | NMT0.24% (USP221) | Pass |
Residue on Ignition | 20%-30% (dry base) (USP281) | 25.2% |
Clarity (5% H2O solution) | <0.35@420nm | 0.18 |
Organic Volatile Impuritues | Meet Requirements(USP467) | Pass |
Electrophoretic purity | NMT2.0% (USP726) | Pass |
Total Bacteria Count | <1000 Col/g | Pass |
Yeast and Mold | <100 Col/g | Pass |
Salmonella | Negative(USP2022) | Pass |
E.Coli | Negative(USP2022) | Pass |
Particle size | 100% through 60 mesh | Pass |
chondroitin sulfate (CPC/HPLC 85%,90%,95%,98%)